<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nailing It The First Time: Sekonic L-358 Light Meter Review</title>
	<atom:link href="http://blog.buiphotography.com/2009/06/nailing-it-the-first-time-sekonic-l-358-light-meter-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buiphotography.com/2009/06/nailing-it-the-first-time-sekonic-l-358-light-meter-review/</link>
	<description>by Richard Bui</description>
	<lastBuildDate>Fri, 19 Feb 2010 01:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren</title>
		<link>http://blog.buiphotography.com/2009/06/nailing-it-the-first-time-sekonic-l-358-light-meter-review/comment-page-1/#comment-696</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buiphotography.com/?p=2658#comment-696</guid>
		<description>I have an L358 Sekonic lightmeter but never use it.

It is either me or the lightmeter but I found it was way out and always under exposed images shot with its recommended settings.</description>
		<content:encoded><![CDATA[<p>I have an L358 Sekonic lightmeter but never use it.</p>
<p>It is either me or the lightmeter but I found it was way out and always under exposed images shot with its recommended settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bui</title>
		<link>http://blog.buiphotography.com/2009/06/nailing-it-the-first-time-sekonic-l-358-light-meter-review/comment-page-1/#comment-58</link>
		<dc:creator>Richard Bui</dc:creator>
		<pubDate>Mon, 22 Jun 2009 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buiphotography.com/?p=2658#comment-58</guid>
		<description>Dennis,

Sorry for the delayed reply. I think the best thing to do is to configure your L-558 to do full f-stops. If you look at the online manual (&lt;a href=&quot;http://www.sekonic.com/products/doc.asp?ID=1&quot; rel=&quot;nofollow&quot;&gt;http://www.sekonic.com/products/doc.asp?ID=1&lt;/a&gt;), on page 32, it tells you how to set it to full, 1/2, and 1/3.

Give that a try and let us know if you have problems! BTW, good luck on joining PPA!</description>
		<content:encoded><![CDATA[<p>Dennis,</p>
<p>Sorry for the delayed reply. I think the best thing to do is to configure your L-558 to do full f-stops. If you look at the online manual (<a href="http://www.sekonic.com/products/doc.asp?ID=1" rel="nofollow">http://www.sekonic.com/products/doc.asp?ID=1</a>), on page 32, it tells you how to set it to full, 1/2, and 1/3.</p>
<p>Give that a try and let us know if you have problems! BTW, good luck on joining PPA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Porter</title>
		<link>http://blog.buiphotography.com/2009/06/nailing-it-the-first-time-sekonic-l-358-light-meter-review/comment-page-1/#comment-57</link>
		<dc:creator>Dennis Porter</dc:creator>
		<pubDate>Sat, 20 Jun 2009 07:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buiphotography.com/?p=2658#comment-57</guid>
		<description>Hi Richard.  Good article on meters.  My question is, I shoot film.  I have a Hasselblad 500cm.  When I go to meter, and I get a reading of f/6.8 or f/10.2, this is good and all if you&#039;re using a digital camera, but for film, how would I read the meter (L-558)for a correct exposure.  Do I change shutter speed until I get a correct f/8 or f/11.  Or, do I use the light to get a correct f/8 or f/11.  As everyone knows, that, on a Hasselblad, you&#039;re selecting full f stops or half stops, when you move the aperture ring.  How do I resolve the problem.  I just got my L-558.  I want to become a certified photographer with PPA.  I need to submit photos, to show my creativity.  I want to make sure that I read the meter correctly.  One more thing.  Is there a easy way to calibrate my meter to get the correct exposure.  Thank you for you&#039;re time.</description>
		<content:encoded><![CDATA[<p>Hi Richard.  Good article on meters.  My question is, I shoot film.  I have a Hasselblad 500cm.  When I go to meter, and I get a reading of f/6.8 or f/10.2, this is good and all if you&#8217;re using a digital camera, but for film, how would I read the meter (L-558)for a correct exposure.  Do I change shutter speed until I get a correct f/8 or f/11.  Or, do I use the light to get a correct f/8 or f/11.  As everyone knows, that, on a Hasselblad, you&#8217;re selecting full f stops or half stops, when you move the aperture ring.  How do I resolve the problem.  I just got my L-558.  I want to become a certified photographer with PPA.  I need to submit photos, to show my creativity.  I want to make sure that I read the meter correctly.  One more thing.  Is there a easy way to calibrate my meter to get the correct exposure.  Thank you for you&#8217;re time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nail It the First Time! &#171; Sekonic Blog</title>
		<link>http://blog.buiphotography.com/2009/06/nailing-it-the-first-time-sekonic-l-358-light-meter-review/comment-page-1/#comment-36</link>
		<dc:creator>Nail It the First Time! &#171; Sekonic Blog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buiphotography.com/?p=2658#comment-36</guid>
		<description>[...] Learn more about the benefits of using a handheld light meter. Possibly related posts: (automatically generated)Think you know histograms? Prove it! Sekonic ContestDigital Photography 1 on 1 &#8211; Episode 2Don&#8217;t Need No Stinkin&#8217; Meter, Eh? Think Again!i want to take pictures like this…. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about the benefits of using a handheld light meter. Possibly related posts: (automatically generated)Think you know histograms? Prove it! Sekonic ContestDigital Photography 1 on 1 &#8211; Episode 2Don&rsquo;t Need No Stinkin&rsquo; Meter, Eh? Think Again!i want to take pictures like this…. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using a Handheld Light Meter is Important &#171; Sekonic Blog</title>
		<link>http://blog.buiphotography.com/2009/06/nailing-it-the-first-time-sekonic-l-358-light-meter-review/comment-page-1/#comment-35</link>
		<dc:creator>Using a Handheld Light Meter is Important &#171; Sekonic Blog</dc:creator>
		<pubDate>Mon, 15 Jun 2009 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.buiphotography.com/?p=2658#comment-35</guid>
		<description>[...] Learn more about the benefits of using a handheld light meter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about the benefits of using a handheld light meter. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
